Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Park Avenue N/A N/A 18,336 $1,200,000 $65 289 days
9 Anitas Lane 2 2 1,690 $449,000 $265 104 days
320 Main Street N/A N/A 3,582 $439,000 $122 97 days
320 Main Street 6 7 3,582 $439,000 $122 133 days
7 Anitas Lane 2 2 1,690 $424,999 $251 63 days
16 Park Avenue 5 2 2,160 $255,000 $118 37 days
41 Park Ave Avenue 4 3 3,168 $249,900 $78 61 days
176 Lyman St 3 2 1,550 $199,900 $128 6 days
152 Monroe Avenue 6 3 1,600 $199,777 $124 14 days
39 Fair Street 3 1 1,244 $189,900 $152 12 days
51 Clark Street 3 1 1,677 $189,900 $113 20 days
87 Lyman Street 3 3 1,398 $189,900 $135 37 days
51 Chappell Street 3 2 1,658 $179,999 $108 55 days
Average: 3.6 2.5 3,333 $354,328 $137 72 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Main Street 7 N/A 9,318 $399,999 $42 38 days
167 Main Street 15 5 9,318 $399,999 $42 43 days
17 Carolin Drive 3 2 1,261 $249,900 $198 6 days
56 Market Street 3 2 1,602 $229,900 $143 303 days
31 Idlewood Drive 4 3 1,776 $225,000 $126 11 days
52 Monroe Avenue 4 4 2,328 $225,000 $96 81 days
29 South Street 2 3 1,868 $199,900 $107 8 days
49 Liberty Street 4 2 2,297 $155,000 $67 15 days
213 Clark Street 3 2 1,662 $149,900 $90 4 days
67 Fair Street 3 1 1,030 $139,900 $135 6 days
128 Lyman Street 3 1 1,242 $124,777 $100 6 days
97 Lyman Street 3 1 1,105 $89,000 $80 5 days
6 Cailyn Way N/A N/A 15,246 $59,999 $3.93 59 days
Average: 4.5 2.4 3,850 $203,713 $95 45 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Mercer Street 8 4 3,542 $399,900 $410,000 $115 29 days 8/21/26
64 Brookdale Road 4 2 1,680 $299,000 $405,000 $241 5 days 8/18/26
23 N Main Street 7 5 4,460 $449,900 $400,000 $89 51 days 9/2/26
14 Cailyn Way 3 2 1,466 $299,900 $360,000 $245 7 days 6/23/26
22 Mccormick Lane 2 2 1,278 $299,900 $355,000 $277 5 days 8/5/26
199 Evergreen Road 4 2 1,850 $289,900 $330,000 $178 5 days 8/25/26
201 Clark Street 3 3 1,890 $289,900 $300,000 $158 5 days 9/25/26
22 Cailyn Way 3 2 1,494 $299,900 $300,000 $200 11 days 7/14/26
7 Havenwood Drive 5 3 2,326 $279,900 $290,000 $124 12 days 10/16/26
59 Frazier Street 4 2 2,074 $284,999 $275,000 $132 7 days 8/6/26
91 State Street 3 3 1,720 $269,000 $269,000 $156 15 days 9/30/26
22 Coleman Creek Road 4 2 1,950 $239,900 $267,055 $136 10 days 5/6/26
142 Erie Street 3 3 1,558 $159,900 $240,000 $154 5 days 8/6/26
142 Erie Street 2 3 1,558 $159,900 $240,000 $154 5 days 8/3/26
11 Victory Drive 2 2 1,168 $219,000 $220,000 $188 5 days 10/19/26
35 Fayette Street 2 1 1,452 $197,900 $220,000 $151 5 days 6/18/26
171 Lyman Street 2 1 995 $169,900 $220,000 $221 4 days 7/20/26
7 Coleman Creek Road 3 2 1,576 $229,900 $215,000 $136 18 days 10/19/26
57 High Street 3 2 1,544 $174,900 $199,000 $128 6 days 5/29/26
42 Barry Street 3 2 1,406 $174,900 $195,000 $138 7 days 10/5/26
153 Barry Street 2 1 1,350 $194,900 $195,000 $144 19 days 5/15/26
32/34 Fayette Street 3 2 1,870 $150,000 $185,000 $98 4 days 10/8/26
33 South Avenue 4 2 2,239 $184,900 $180,000 $80 10 days 6/23/26
75 Clark Street 5 3 2,125 $175,000 $175,000 $82 147 days 9/18/26
127 Erie Street 3 1 1,655 $125,000 $150,000 $90 5 days 8/21/26
Average: 3.4 2.2 1,764 $225,034 $244,691 $146 22 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your property worth?

...get instant property value now!