Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 E East Main St Street N/A N/A 3,698 $879,000 $237 26 days
11 Cedarway Circle Unit 240 3 3 2,907 $749,900 $257 8 days
106 Cedarway Circle Unit 414 3 3 2,361 $649,900 $275 8 days
129 Cedarway Circle Unit 401 3 2 1,881 $614,900 $326 64 days
69 Corning Park 4 3 2,641 $349,900 $132 4 days
92 South Avenue 4 2 2,778 $339,900 $122 84 days
221 Rayfield Circle 2 2 1,200 $299,900 $249 27 days
218 Rayfield Circle 2 2 1,200 $249,900 $208 23 days
Average: 3.0 2.4 2,333 $516,662 $226 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Cedarway Circle Unit 403 2 2 1,537 $519,900 $338 1 day
127 Cedarway Circle Unit 402 2 2 1,537 $519,900 $338 41 days
105 Cedarway Circle Unit 411 2 2 1,537 $519,900 $338 55 days
115 Cedarway Circle Unit 407 2 2 1,537 $519,900 $338 34 days
110 Judson Street 4 3 2,474 $399,900 $161 6 days
36 South Avenue 5 4 2,088 $349,900 $167 6 days
37 Fuller Avenue 3 2 1,800 $319,000 $177 43 days
280 Carriage Path Court 2 2 1,367 $300,000 $219 6 days
56 Pontiac Street 3 1 875 $219,900 $251 5 days
41 Pontiac Street 4 2 1,751 $199,900 $114 8 days
23 Seneca Street 3 1 1,128 $184,900 $163 6 days
Average: 2.9 2.1 1,602 $368,463 $237 19 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Autumn Leaf Trail 3 3 1,862 $665,000 $751,000 $403 10 days 6/24/26
107 Cedarway Circle Unit 410 3 3 2,027 $594,900 $594,900 $293 44 days 7/28/26
119 Cedarway Circle Unit 405 2 2 1,881 $579,900 $579,900 $308 67 days 10/14/26
109 Cedarway Circle Unit 409 2 2 1,881 $569,900 $569,900 $302 46 days 5/1/26
33 Dunning Avenue 4 2 2,605 $399,000 $485,500 $186 5 days 5/11/26
63 Autumn Leaf Trail 2 2 1,537 $475,000 $470,000 $305 4 days 7/15/26
28 Southwick Dr 3 3 2,472 $349,900 $425,000 $171 4 days 5/4/26
38 Commercial Street N/A N/A 3,240 $415,000 $415,000 $128 5 days 6/1/26
283 Carriage Path Court 2 3 1,835 $425,000 $401,000 $218 32 days 9/10/26
146 London Road 4 2 2,623 $329,900 $401,000 $152 5 days 6/17/26
27 Martin Street 4 2 2,395 $324,900 $385,000 $160 11 days 8/14/26
25 Lincolnshire Road 3 2 1,621 $289,900 $384,000 $236 10 days 7/14/26
16 Hawley Drive 4 3 2,180 $379,900 $370,000 $169 12 days 7/14/26
33 Hawley Dr Drive 4 2 1,810 $275,000 $357,500 $197 6 days 7/10/26
10 Southwick Drive 3 2 1,390 $259,900 $325,000 $233 4 days 8/31/26
1318 State Road 3 2 1,320 $289,900 $300,000 $227 9 days 6/23/26
124 Pontiac Street 3 1 1,169 $199,900 $290,000 $248 4 days 10/9/26
25 Maryvale Drive 3 3 1,644 $289,900 $290,000 $176 4 days 7/22/26
130 Dunning Avenue 4 1 1,336 $269,900 $275,000 $205 16 days 10/1/26
152 Iroquois Street 3 1 1,375 $199,900 $254,500 $185 7 days 7/31/26
11 Walnut Circle 2 1 848 $189,900 $231,000 $272 5 days 10/6/26
No address 2 2 1,059 $194,900 $230,000 $217 4 days 8/31/26
309 North Avenue 2 1 780 $179,900 $217,000 $278 5 days 8/20/26
54 Kittleberger Park 3 1 1,008 $150,000 $181,500 $180 11 days 10/9/26
Average: 3.0 2.0 1,745 $345,720 $382,654 $227 14 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your property worth?

...get instant property value now!