Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Poinciana Drive 6 8 9,352 $2,499,900 $267 80 days
71 Monroe Avenue N/A N/A 8,002 $1,300,000 $162 252 days
17 Sunrise Park 6 8 5,750 $1,195,000 $207 26 days
55 Turning Leaf Drive 5 5 4,400 $999,900 $227 4 days
26 Amber Hill Drive 7 5 5,447 $999,900 $183 25 days
28 Bridleridge Farms (Lot 59) 4 4 3,005 $957,900 $318 34 days
35 Long Meadow Circle 5 5 3,371 $925,000 $274 4 days
157 Crescent Hill Road 3 3 2,354 $895,000 $380 13 days
264 Alpine Drive 4 3 2,690 $799,900 $297 53 days
4 Pond View Drive 4 3 3,371 $770,000 $228 16 days
35 Wren Field Lane 4 4 3,312 $749,900 $226 4 days
14 Barrington Hills 4 5 4,324 $749,900 $173 24 days
18 Mendon Green Lane 3 3 2,001 $700,350 $350 443 days
5 Poinciana Drive 5 3 3,022 $699,990 $231 178 days
8 Black Wood Circle 4 3 2,868 $695,000 $242 6 days
23 Mendon Green Lane 4 3 2,070 $672,750 $325 443 days
4 Black Wood Circle 3 3 2,030 $669,900 $330 40 days
8 Mendon Green Lane 3 2 1,908 $667,800 $350 312 days
26 Mandalay Ridge 4 3 2,599 $639,900 $246 11 days
567 Smith Road 5 4 4,157 $599,900 $144 3 days
36 Pebble Creek Lane 5 4 2,408 $599,900 $249 41 days
4383 East Avenue 4 2 2,600 $599,000 $230 27 days
34 Caversham Woods 4 3 2,532 $575,000 $227 6 days
28 Park Forest Drive 5 4 4,261 $569,900 $133 16 days
1 Elatia Circle 4 4 2,432 $569,000 $233 33 days
11 Maple Street 4 2 1,564 $539,900 $345 45 days
562 W Bloomfield Road 4 3 2,354 $499,900 $212 5 days
885 Pittsford Victor Road 4 3 2,058 $485,000 $235 11 days
87 Deer Creek Road 5 3 2,490 $474,900 $190 4 days
263 East Street 4 3 2,793 $449,900 $161 12 days
299 East Street 5 4 2,098 $439,900 $209 12 days
28 Tobey Court 2 3 1,530 $429,000 $280 10 days
84 Deer Creek Road 4 3 1,760 $419,900 $238 30 days
3551 Monroe Avenue 4 2 2,500 $399,900 $159 38 days
2 Red Fox Run 4 3 1,514 $399,900 $264 51 days
24 Carriage Court 4 3 2,217 $399,000 $179 32 days
34 Sturbridge Lane 4 3 1,824 $399,000 $218 33 days
243 Overbrook Road 4 2 1,376 $369,000 $268 10 days
28 Candlewood Drive 4 3 2,112 $350,000 $165 2 days
10 Pinehill Drive 3 1 1,521 $350,000 $230 47 days
30 Boughton Avenue 3 2 1,012 $349,900 $345 4 days
76 French Road 3 2 1,754 $325,000 $185 24 days
43 Buffard Drive 3 2 1,670 $319,900 $191 4 days
61E Monroe Avenue N/A N/A 1,432 $269,900 $188 94 days
47 Greenwood Park 2 2 1,496 $269,900 $180 123 days
20 Cullens Run 3 1 1,216 $249,900 $205 5 days
24 Colonial Parkway Unit F 1 1 802 $184,900 $230 60 days
24 Colonial Parkway Unit B 1 1 802 $179,900 $224 44 days
1344 Marsh Road N/A N/A N/A $89,900 Unknown 326 days
Average: 3.9 3.2 2,711 $607,042 $236 64 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Allens Creek Road 4 6 5,229 $2,400,000 $458 95 days
326 W Bloomfield Road 7 5 6,941 $1,500,000 $216 52 days
4 Bellingham Creek (Lot 36) 5 4 3,228 $1,049,000 $324 21 days
10 Mendon Green Lane 3 3 2,418 $995,800 $411 278 days
17 Crownwood Circle 5 5 3,820 $950,000 $248 6 days
16 Greenpoint Trail 4 3 2,376 $850,000 $357 10 days
21 Turning Leaf Drive 4 4 3,562 $849,900 $238 7 days
35 Greenpoint Trail 4 3 2,200 $849,900 $386 8 days
28 Mendon Green Lane 4 3 2,328 $817,000 $350 278 days
30 Rollins Crossing 4 5 3,078 $799,900 $259 7 days
3 Black Wood Circle 3 3 2,797 $799,900 $285 6 days
307 Fishers Road 7 5 7,414 $799,900 $107 14 days
7 Mendon Green Lane 2 2 2,174 $799,800 $367 536 days
3725 East Ave 3 3 2,427 $795,000 $327 3 days
17 Mendon Green Lane 4 3 2,431 $790,880 $325 278 days
30 Mendon Green Lane 3 3 2,235 $768,730 $343 509 days
19 Mendon Green Lane 3 3 2,214 $765,800 $345 713 days
3 Graywood Lane 6 5 5,299 $750,000 $141 33 days
28 San Rafael Drive 4 4 3,738 $749,000 $200 52 days
20 Mendon Green Lane 2 2 1,694 $730,800 $431 147 days
101 Caversham Woods 5 4 3,414 $725,000 $212 5 days
9 Mendon Green Lane 3 3 2,069 $717,380 $346 278 days
27 Mendon Green Lane 3 3 2,191 $712,650 $325 218 days
24 Mendon Green Lane 3 3 2,164 $703,300 $325 195 days
31 Chatham 5 4 2,656 $699,900 $263 8 days
12 Mendon Green Lane 4 3 2,102 $669,880 $318 510 days
16 Mendon Green Lane 3 3 2,036 $661,700 $325 279 days
484 Stone Road 3 3 2,414 $650,000 $269 5 days
9 Coddington Grv 4 4 3,384 $649,900 $192 6 days
36 Green Valley Road 3 3 2,818 $649,000 $230 38 days
3 Hardwood Hill Road 3 3 2,557 $625,000 $244 7 days
387 Kilbourn Road 4 3 2,177 $599,900 $275 6 days
2 Sutton Point 4 4 3,280 $599,900 $182 20 days
830 Mendon Road 6 3 3,054 $599,900 $196 10 days
10 Cathedral Oaks 3 3 2,614 $595,000 $227 66 days
117 East Street 2 3 2,275 $585,000 $257 40 days
2 Oakfield Way 2 3 2,020 $575,000 $284 5 days
2 Oakfield Way 2 3 2,020 $575,000 $284 5 days
5 Wolf Trapp 4 3 2,631 $539,900 $205 6 days
10 New England Drive 3 2 1,870 $525,000 $280 20 days
3 Walnut 4 3 2,467 $524,900 $212 6 days
103 Stuyvesant Road 4 3 2,500 $500,000 $200 6 days
68 Copper Woods 5 3 2,752 $499,900 $181 5 days
6 Enfield Drive 3 3 2,020 $499,900 $247 9 days
15 Lodge Pole Road 4 3 2,681 $499,900 $186 5 days
1 Westin Court 3 3 1,764 $499,900 $283 22 days
30 Stonington Dr 4 3 2,031 $479,900 $236 18 days
104 Maywood Avenue 3 2 2,132 $474,900 $222 2 days
3 Rensselaer Drive 4 3 2,016 $474,900 $235 5 days
5 Buchanan Road 5 4 2,290 $474,900 $207 16 days
Average: 3.7 3.1 2,579 $633,647 $250 61 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Mitchell Road 5 4 3,661 $1,500,000 $2,400,000 $655 7 days 5/29/26
No address 5 4 3,924 $1,999,999 $1,900,000 $484 0 days 6/15/26
22 Lake Lacoma Drive 4 4 3,207 $1,550,000 $1,850,000 $576 5 days 6/25/26
49 Sunrise Park 5 5 6,014 $1,500,000 $1,700,000 $282 1 day 7/15/26
3550 Elmwood Avenue 4 4 4,498 $1,650,000 $1,650,000 $366 11 days 10/9/26
7 Elmwood Hill Lane 4 4 4,075 $995,000 $1,550,000 $380 4 days 6/10/26
22 Greythorne Hill 6 5 4,479 $1,425,000 $1,500,000 $334 7 days 5/22/26
37 Turning Leaf Drive 5 5 5,476 $1,150,000 $1,450,000 $264 6 days 7/16/26
9 Pine Acres Drive 4 5 4,230 $1,190,000 $1,420,000 $335 6 days 9/3/26
76 Coventry Ridge 6 5 4,788 $1,350,000 $1,300,000 $271 6 days 7/1/26
42 Lake Lacoma Drive 4 6 6,763 $1,299,900 $1,300,000 $192 5 days 5/21/26
200 Ambassador Drive 4 3 3,010 $1,150,000 $1,285,000 $426 0 days 6/30/26
3 Stonegate Lane 4 4 3,606 $995,000 $1,210,800 $335 7 days 5/29/26
8 Ravenna Crescent 6 4 3,910 $899,900 $1,210,000 $309 8 days 9/30/26
151 Ambassador Drive 6 6 3,905 $1,170,000 $1,200,000 $307 7 days 8/28/26
4 Merryhill Lane 6 5 5,950 $1,100,000 $1,180,000 $198 6 days 5/28/26
33 Sunrise Hill 5 4 4,887 $890,000 $1,175,000 $240 6 days 6/5/26
9 Harvest Glen 6 5 4,114 $1,129,000 $1,129,000 $274 12 days 8/21/26
63 Mahogany Run 4 5 3,747 $949,000 $1,105,317 $294 5 days 7/22/26
9 Abbey Woods 4 4 3,312 $1,195,000 $1,100,000 $332 0 days 8/7/26
20 Sunrise Hill 5 5 4,420 $1,000,000 $1,100,000 $248 5 days 7/14/26
648 Mendon Road 4 3 3,315 $1,490,000 $1,075,000 $324 22 days 7/27/26
4 Old Homestead Road 3 4 2,752 $864,560 $1,064,564 $386 164 days 10/12/26
3515 Elmwood Avenue 4 5 3,970 $1,350,000 $1,050,000 $264 8 days 6/18/26
1 Stonegate Lane 4 4 2,911 $899,900 $1,035,000 $355 6 days 5/22/26
18 Turning Leaf Drive 4 5 3,193 $869,900 $1,029,900 $322 5 days 7/20/26
15 Sunrise Park 5 5 4,248 $899,900 $1,025,000 $241 7 days 8/10/26
2973 Clover Street 4 4 3,423 $975,000 $1,015,000 $296 6 days 4/30/26
3437 Elmwood Avenue 4 4 3,517 $799,900 $999,999 $284 5 days 7/13/26
10 Ponds Edge Way 5 5 4,869 $995,000 $999,900 $205 3 days 7/21/26
18 Sunrise Park 6 5 4,709 $975,000 $995,000 $211 5 days 9/24/26
150 Park Road 4 4 5,718 $1,150,000 $995,000 $174 17 days 9/15/26
19 Bridleridge Farms (Lot 7) 5 4 2,926 $970,900 $970,900 $331 33 days 7/16/26
12 Northstone 5 5 3,600 $974,900 $965,000 $268 7 days 9/29/26
34 Wood Stone Rise 5 5 3,292 $723,900 $926,500 $281 7 days 6/15/26
24 Roxbury Lane 6 5 4,251 $899,900 $925,000 $217 6 days 8/25/26
22 Wexford Glen 5 4 3,025 $749,900 $925,000 $305 4 days 7/2/26
11 Merryhill Lane 5 5 3,135 $819,900 $920,000 $293 5 days 5/21/26
50 Framingham Lane 6 4 4,715 $780,000 $910,000 $193 3 days 7/14/26
16 Great Oak Lane 5 5 3,126 $599,900 $905,000 $289 5 days 7/15/26
20 Arbor Creek Drive 4 3 3,373 $750,000 $903,000 $267 5 days 6/30/26
5 Risewood Lane 4 3 3,212 $899,900 $900,000 $280 4 days 7/27/26
11 Rainbrooke Drive 4 3 2,979 $750,000 $900,000 $302 6 days 7/27/26
7 Hawkstone Way 4 4 3,414 $895,000 $895,000 $262 8 days 7/20/26
19 Delancey Court 5 5 3,050 $680,000 $890,000 $291 4 days 7/6/26
1 Lacoma Lane 4 3 3,722 $875,000 $880,000 $236 12 days 7/14/26
65 Landing Road S 5 6 4,804 $879,900 $879,900 $183 13 days 8/3/26
3 Farm Field Lane 4 3 3,325 $649,900 $866,000 $260 7 days 9/22/26
41 Country Club Drive 6 4 3,629 $799,900 $850,000 $234 5 days 8/3/26
18 Widewaters Lane 4 3 3,086 $699,000 $850,000 $275 5 days 8/6/26
Average: 4.0 3.2 2,674 $603,270 $671,774 $256 10 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238

How much is your property worth?

...get instant property value now!